<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archive.cure-eb.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://archive.cure-eb.org/goldmans-sachs-gives-donate-over-500000-to-srf-for-rdeb-research-in-20112012/</loc>
		<lastmod>2012-07-16T16:12:26+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/this-morning-the-girl-whose-skin-blisters-at-touch/</loc>
		<lastmod>2012-07-16T16:12:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/srf-chosen-to-benefit-from-icap-charity-day-5-december-2012/</loc>
		<lastmod>2012-08-02T11:14:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/sohana-research-fund-to-be-part-of-bgc-charity-day-for-the-second-year-on-11-september-2014/</loc>
		<lastmod>2012-09-10T06:45:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/the-ebstem-trial-funded-by-the-sohana-research-fund-has-started-at-great-ormond-street-hospital/</loc>
		<lastmod>2012-09-10T06:56:32+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/the-silver-butterfly-raised-over-340000/</loc>
		<lastmod>2013-05-22T09:55:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/guardian-newspaper-fight-save-daughters-skin/</loc>
		<lastmod>2014-11-22T21:28:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/schoolgirls-skin-blisters-and-burns-if-mum-hugs-her-but-she-has-raised-millions-with-celebrity-support/</loc>
		<lastmod>2015-09-29T16:09:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/two-new-projects-funded/</loc>
		<lastmod>2015-11-18T12:18:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/bbc-news-the-promise-of-gene-editing/</loc>
		<lastmod>2015-12-18T08:55:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/sohana-speaking-weday-uk-9-march-2016/</loc>
		<lastmod>2016-06-16T12:28:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/hello-world/</loc>
		<lastmod>2019-02-22T12:26:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/cure-eb-joins-consortium-to-fund-anti-fibrotic-treatment/</loc>
		<lastmod>2020-06-08T09:17:21+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/first-patient-dosed-with-dystrophic-epidermolysis-bullosa-treatment-kb103/</loc>
		<lastmod>2020-06-08T09:19:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/cu-anschutz-scientists-awarded-3-8-million-department-of-defense-grant/</loc>
		<lastmod>2020-06-08T09:21:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/researchers-discover-cause-of-aggressive-skin-cancer-in-rdeb/</loc>
		<lastmod>2020-06-08T09:28:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/cure-eb-researcher-prof-alain-hovnanian-wins-scientific-award/</loc>
		<lastmod>2021-02-25T09:47:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/mission-eb-is-underway/</loc>
		<lastmod>2021-11-22T11:57:46+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2021/11/Mission-EB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/eb-world-congress-2020/</loc>
		<lastmod>2022-04-08T10:50:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/butterfly-child-given-life-saving-skin/</loc>
		<lastmod>2022-04-08T10:51:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/skin-disease-researchers-win-renewed-grants/</loc>
		<lastmod>2022-04-08T10:51:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/positive-opinion-for-amryts-filsuvez/</loc>
		<lastmod>2022-05-03T11:06:31+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/04/anton-8q-U8X1zkvI-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/vitamin-d-in-rdeb/</loc>
		<lastmod>2022-05-04T11:56:48+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/05/laura-pratt-NqtqonICOM-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/10-years-of-cure-eb/</loc>
		<lastmod>2022-05-05T12:13:45+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/04/746b5c1c-5c3a-638c-c959-d9acef8fb3b2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/04/9841caed-da9a-e2b5-70fc-a9f11f1c45cf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/ptr-01-positive-results/</loc>
		<lastmod>2022-05-25T10:40:48+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/05/aarn-giri-IBhsB71R97k-unsplash-CROPPED-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/ppp004-receives-orphan-drug-status/</loc>
		<lastmod>2022-05-25T10:51:17+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/05/anton-YTYlNNl7bo0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/castle-creek-raises-112million/</loc>
		<lastmod>2022-05-30T15:44:52+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/05/national-cancer-institute-NFvdKIhxYlU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/bristol-metaskin-collaboration/</loc>
		<lastmod>2022-05-31T08:00:46+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/05/nathan-riley-iOMkcADNoq8-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/krystal-fda-b-vec-deb/</loc>
		<lastmod>2022-06-30T19:34:27+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/06/sangharsh-lohakare-Iy7QyzOs1bo-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/ec-approves-filsuvez/</loc>
		<lastmod>2022-06-30T19:34:46+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/06/jonny-rogers-Kzlrydy-sb4-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/inmed-phase-ii-trial-to-include-adolescents/</loc>
		<lastmod>2022-07-25T15:28:14+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/07/Photo-by-Markus-Winkler-on-Unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/filsuvez-approved-in-great-britain/</loc>
		<lastmod>2022-09-12T16:27:43+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Filsuvez-approved-in-Great-Britain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/family-day-community-fun-the-latest-research/</loc>
		<lastmod>2022-10-20T16:17:43+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Family-Day-news-post-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/PolyMemLogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Constant-Pharmaceticals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/KRYSTAL-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Flen-Health-logo-with-baseline-CMYK-cut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/IMG_0585-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/81705D38-7E09-43C7-94FE-257577CB3285_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/40988B7C-3CF1-4AF0-BB49-D6BC90786AA6_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0123-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0108-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0099-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/IMG_0580-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/IMG_0544-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/0910F728-E563-42A4-9E7E-A8D2A8CCE2E1_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/93ED738D-4648-43CA-B7B7-A5F7D960EF94_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/7D4BB731-3A6E-47E6-87DE-B973FA9A1A1C_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Family-Day-news-post-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://archive.cure-eb.org/the-butterfly-run-the-results-are-in/</loc>
		<lastmod>2022-10-21T10:53:42+00:00</lastmod>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/4E2B99E0-2724-4076-8BC0-3B89EFC308EB.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/PolyMemLogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Constant-Pharmaceticals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/KRYSTAL-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/Flen-Health-logo-with-baseline-CMYK-cut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/WhatsApp-Image-2022-10-20-at-20.56.16.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/WhatsApp-Image-2022-10-20-at-20.57.16.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/B19AA39B-03E4-4526-885E-D8061AB74354.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/948F3757-4407-4514-B202-912A450BDC34.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9996-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9961-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9924-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9894-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9893-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9834-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9818-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9813-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9593-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9549-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9538-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9509.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9506-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9465-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9442-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9433-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_9373-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0082-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0043-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0030-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/SFS_0028-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/P9260281-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/P9260102-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://archive.cure-eb.org/wp-content/uploads/2022/09/P9260093-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->